| Category | Comments | Time | Location | Directors | ||
|---|---|---|---|---|---|---|
| Judges' Meeting Judges should plan on enjoying some breakfast and waiting for a general meeting of all judges before going to individual room assignments. | Breakfast helpers: | 8:00-8:30 AM | Library | Susanne Thielen, On Site Director, (O'Connor) Suzy Holland, Director (Retired, Northside ISD) Jennifer Christianson (Boerne) and Kim McCarron (Brennan) , Onsite Food Coordinators | ||
| Tab Room (Same as Breakfast/Check-in) | Turn in Judges' Packets here! | 10:00 AM | Library | Leslie Decker (Cedar Ridge), Director O'Connor GNHS students | O'Connor GNHS students | |
| Score Room | OFF LIMITS TO JUDGES | 10:00 AM | Jennifer Christianson, Director, (Boerne HS), Audrey Saathoff | |||
| Awards Assembly | 3:00 PM (Presentation by CIEE) 3:30 PMish Awards to follow | AMP Building | Susanne Thielen (O'Conner), Suzy Holland, Ryan Browning (Grisham MS) | |||
| Judges not yet assigned: V.I.J.s (Very Important Judges) | Often judges get sick or just do not show up, so we depend on our VIJS to take over!! We are so grateful to you!!! | Meet in Library for assignment | Teachers: Non Native: | |||
| Category | Level | Entrants | Time | Location | ||
| Club albums | $All | 4 | 9 AM - 1PM | J117 | ||
| Crafts | #All | 4 | 9 AM - 1PM | J117 | ||
| Doll Costume | *All | 8 | 9 AM - 1PM | J121 | ||
| GB Houses(Trad) | $All | 5 | 9 AM - 1PM | J119 | ||
| GB Houses (Non-Trad) | $All | 4 | 9 AM - 1PM | J120 | ||
| Needle Work | *All | 9 | 9 AM - 1PM | J121 | ||
| Original Models | @All | 7 | 9 AM - 1PM | J118 | ||
| Photography | $All | 10 | 9 AM - 1PM | J111 | ||
| Poster Design | @All | 15 | 9 AM - 1PM | J113 | ||
| Scavenger Hunt(Schnitzeljagd) | All | 6 | 10:30 -1:15PM | J112 | ||
| Shirt Design | #All | 8 | 9 AM - 1PM | J116 | ||
| Category | Entrants | Time | Location | |||
| Poetry Memory | 1.0 | 6 | 9 AM - 1PM | H117 | ||
| Poetry Memory | 2.0 | 7 | 9 AM - 1PM | H119 | ||
| Poetry Memory | 3.0 | 8 | 9 AM - 1PM | H117 | ||
| Poetry Memory | 4.0 | 9 | 9 AM - 1PM | H119 | ||
| Prose Memory | 1.0 | 3 | 9 AM - 1PM | H110 | ||
| Prose Memory | 2.0 | 6 | 9 AM - 1PM | H115 | ||
| Prose Memory | 3.0 | 5 | 9 AM - 1PM | H110 | ||
| Prose Memory | 4.0 | 5 | 9 AM - 1PM | H115 | ||
| Advantaged (Nat) | Poetry/Prose Memory | 3/2 | 9 AM - 1PM | H110 | ||
| Category | Level | Entrants | Time | Location | ||
| Skits | 1.0 | 1 | 9 AM-9:15 AM | H121 | ||
| Skits | 2.0 | 2 | 9:15AM--9:45AM | H121 | ||
| Skits | 3.0 | 1 | 9:45- 10 AM | H121 | ||
| Skits | 4.0 | 2 | 10:15 -10:45 AM | H121 | ||
| Duet Acting | Low | 3 | 9:30 AM - 1 PM | J114 | ||
| Duet Acting | Upper | 1 | 9:30 AM - 1 PM | J114 | ||
| Puppet Show | Lower | 1 | 9:00 AM | J114 | ||
| Puppet Show | Upper | 2 | 9:15 AM | J114 | ||
| Category | Level | Entrants | Time | Location | ||
| Classical Instrumental Ensemble | #All | 5 | 9-10:30 AM | H221 | ||
| Contemporary German Music | #All | 6 | 11:00 AM -12:15 PM | H221 | ||
| Einzeltanz | All | 2 | 12:30-1:00 PM | Courtyard Inclement weather: H220 | ||
| Folk Dance | All | 2 | 1-1:30 PM | Courtyard Inclement weather: H220 | ||
| Polka Band | #All | 3 | 9-9:45 AM | H220 | ||
| Vocal solos | *All | 6 | 10:00 AM -12:15 PM | H220 | ||
| Category | Level | Entrants | Time | Location | ||
| Directed Dialogue | 1.0 | 7 | 9 AM - 1PM | H109 | ||
| Directed Dialogue | 2.0 | 7 | 9 AM - 1PM | H111 | ||
| Extemp Spkg | 3.0 | 7 | 9 AM - 1PM | H118 | ||
| Extemp Spkg | 4.0 | 6 | 9 AM - 1PM | H116 | ||
| Extemp Spkg | Advantaged | 4 | 9 AM - 1PM | H118 | ||
| Pair Discussion | 3.0 | 4 | 9 AM - 1PM | H116 | ||
| Sight Reading | 1.0 | 7 | 9 AM - 1PM | H113 | ||
| Sight Reading | 2.0 | 9 | 9 AM - 1PM | H114 | ||
| Sight Reading | 3.0 | 8 | 9 AM - 1PM | H113 | ||
| Sight Reading | 4.0 | 9 | 9 AM - 1PM | H114 | ||
| Category | Time | Location | ||||
| Varsity Pass auf | Final game open for viewing in H108 | 4 | 11:30 AM; 2:30 PM | H108 | ||
| Novice Pass auf | 10:30 Final game open for viewing in H108 | 2 | 9:00 AM-11:00 AM | H108 | ||
| Category | Level | Entrants | Time | Location Proctors meet in J211 at 8:30 am | ||
| Culture Test | 1,2 | 7/10 | 9 AM - 1PM | J221 | ||
| Culture Test | 3,4 | 10/7 | 9 AM - 1PM | J221 | ||
| Grammar Test | 1,2 | 8/10 | 9 AM - 1PM | J219 | ||
| Grammar Test | 3,4 | 11/9 | 9 AM - 1PM | J219 | ||
| Listening Comp | 1,2 | 8/9 | See Timed Tests Schedule Below | J217 | ||
| Listening Comp | 3,4 | 11/11 | See Timed Tests Schedule Below | J217 | ||
| Reading Comp | 1,2 | 8/10 | 9 AM - 1PM | J215 | ||
| Reading Comp | 3,4 | 12/10 | 9 AM - 1PM | J215 | ||
| Spelling | 1.2 | 6/9 | See Timed Tests Schedule Below | J218 | ||
| Spelling | 3,4 | 7/9 | See Timed Tests Schedule Below | J218 | ||
| Timed Writing | 1.0 | 3 | 10:00 AM | J220 | ||
| Timed Writing | 2.0 | 5 | 10:30 AM | J220 | ||
| Vocabulary | 1,2 | 9/11 | 9 AM - 1PM | J216 | ||
| Vocabulary | 3,4 | 9/10 | 9 AM - 1PM | J216 | ||
| Written Test, Advantaged | Advantaged | 7 | 11:00 AM | J220 | ||
[/tabcontent]