| Category | Comments | Time | Location | Directors | ||
|---|---|---|---|---|---|---|
| Judges' Meeting Judges should plan on enjoying some breakfast and waiting for a general meeting of all judges before going to individual room assignments. | Breakfast helpers: | 8:00-8:30 AM | Library | Susanne Thielen, On Site Director, (O'Connor) Suzy Holland, Director (Retired, NISD) Jennifer Christianson (Boerne) and Kim McCarron (Brennan) , Onsite Food Coordinators | ||
| Tab Room (Same as Breakfast/Check-in) | Turn in Judges' Packets here! | 10:00 AM | Library | Leslie Decker (Cedar Ridge), Director O'Connor GNHS students | ||
| Score Room | OFF LIMITS TO JUDGES | 10:00 AM | Jennifer Christianson, Director, (Boerne HS), Audrey Saathoff | |||
| Awards Assembly | 3:30ish PM | AMP Building | Susanne Thielen, Suzy Holland, Grisham MS students | |||
| Judges not yet assigned: V.I.J.s (Very Important Judges) | Often judges get sick or just do not show up, so we depend on our VIJS to take over!! We are so grateful to you!!! | Meet in Library for assignment | ||||
| Category | Level | Entrants | Time | Location | Judges | |
| Club albums | $All | 4 | 9 AM - 1PM | J117 | ||
| Crafts | #All | 6 | 9 AM - 1PM | J117 | ||
| Doll Costume | *All | 3 | 9 AM - 1PM | J121 | ||
| GB Houses(Trad) | $All | 5 | 9 AM - 1PM | J119 | ||
| GB Houses (Non-Trad) | $All | 6 | 9 AM - 1PM | J119 | ||
| Needle Work | *All | 5 | 9 AM - 1PM | J121 | ||
| Original Models | @All | 6 | 9 AM - 1PM | J118 | ||
| Photography | $All | 7 | 9 AM - 1PM | J111 | ||
| Poster Design | @All | 11 | 9 AM - 1PM | J113 | ||
| Scavenger Hunt(Schnitzeljagd) | All | 8 | 9:30 -2:00PM | J103 | ||
| Shirt Design | #All | 5 | 9 AM - 1PM | J116 | ||
| Category | Entrants | Time | Location | |||
| Poetry Memory | 1.0 | 9 | 9 AM - 1PM | H117 | ||
| Poetry Memory | 2.0 | 7 | 9 AM - 1PM | H119 | ||
| Poetry Memory | 3.0 | 9 | 9 AM - 1PM | H117 | ||
| Poetry Memory | 4.0 | 6 | 9 AM - 1PM | H119 | ||
| Prose Memory | 1.0 | 3 | 9 AM - 1PM | H110 | ||
| Prose Memory | 2.0 | 5 | 9 AM - 1PM | H115 | ||
| Prose Memory | 3.0 | 7 | 9 AM - 1PM | H110 | ||
| Prose Memory | 4.0 | 6 | 9 AM - 1PM | H115 | ||
| Advantaged (Nat) | Poetry/Prose Memory | 4_4 | 9 AM - 1PM | H110 | ||
| Category | Level | Entrants | Time | Location | Judges | |
| Skits | 1.0 | 3 | 9:30 AM-10:15AM | H121 | ||
| Skits | 2.0 | 2 | 10:15AM--10:45AM | H121 | ||
| Skits | 3.0 | 1 | 10:45AM-11:00AM | H121 | ||
| Skits | 4.0 | 1 | 11:00:00 AM-11:15AM | H121 | ||
| Duet Acting | Low | 7 | 9:30 AM - 1 PM | H120 | ||
| Duet Acting | Upper | 5 | 9:30 AM - 1 PM | H120 | ||
| Puppet Show | Lower | 1 | 9:00 AM | H121 | ||
| Puppet Show | Upper | 1 | 9:15 AM | H121 | ||
| Category | Level | Time | Location | Judges | ||
| Classical Instrumental Ensemble | #All | 4 | 9-10:00 AM | H221 | ||
| Contemporary German Music | #All | 5 | 11:00-12:15PM | H221 | ||
| Einzeltanz | All | 4 | 1:00PM-2:00PM | Courtyard Inclement weather: H221 | ||
| Folk Dance | All | 2 | 2:15-2:45PM | Courtyard Inclement weather: H221 | ||
| Polka Band | #All | 1 | 9-9:15-AM | H222 | ||
| Vocal solos | *All | 5 | 10:00AM -11:30AM | H222 | ||
| Category | Level | Entrants | Location | Judges | ||
| Directed Dialogue | 1.0 | 6 | 9 AM - 1PM | H109 | ||
| Directed Dialogue | 2.0 | 8 | 9 AM - 1PM | H111 | ||
| Extemp Spkg | 3.0 | 8 | 9 AM - 1PM | H118 | ||
| Extemp Spkg | 4.0 | 7 | 9 AM - 1PM | H116 | ||
| Extemp Spkg | Advantaged | 6 | 9 AM - 1PM | H118 | ||
| Pair Discussion | 3.0 | 7 | 9 AM - 1PM | H116 | ||
| Sight Reading | 1.0 | 8 | 9 AM - 1PM | H113 | ||
| Sight Reading | 2.0 | 7 | 9 AM - 1PM | H114 | ||
| Sight Reading | 3.0 | 15 | 9 AM - 1PM | H113 | ||
| Sight Reading | 4.0 | 9 | 9 AM - 1PM | H114 | ||
| Category | Time | Location | Judges | |||
| Varsity Pass auf | Final game open for viewing in H108 | 7 | 10:30AM-1:00 PM | H108 | ||
| Novice Pass auf | 10:30 Final game open for viewing in H108 | 5 | 9:00 AM-10:00 AM | H108 | Meet at 8:20 AM in room Pass Auf Timers and Scorekeepers) | |
| Category | Level | Entrants | Time | Location Proctors meet in J211 at 8:30 am | Jennifer Melgar (Westwood) | |
| Culture Test | 1,2 | 9 | 9 AM - 1PM | J215 | ||
| Culture Test | 3,4 | 10 | 9 AM - 1PM | J215 | ||
| Grammar Test | 1,2 | 14 | 9 AM - 1PM | J216 | ||
| Grammar Test | 3,4 | 11 | 9 AM - 1PM | J216 | ||
| Listening Comp | 1,2 | 10 | See Timed Tests Schedule Below | J217 | ||
| Listening Comp | 3,4 | 9 | See Timed Tests Schedule Below | J217 | ||
| Reading Comp | 1,2 | 10 | 9 AM - 1PM | J215 | ||
| Reading Comp | 3,4 | 11 | 9 AM - 1PM | J215 | ||
| Spelling | 1.2 | 8/7 | See Timed Tests Schedule Below | J218 | ||
| Spelling | 3,4 | 11/9 | See Timed Tests Schedule Below | J218 | Grading: German exchange students : Proctors: | |
| Timed Writing | 1.0 | 5 | 9:30AM | J220 | ||
| Timed Writing | 2.0 | 7 | 9:30 AM | J220 | ||
| Vocabulary | 1,2 | 11/10 | 9 AM - 1PM | J216 | ||
| Vocabulary | 3,4 | 14/14 | 9 AM - 1PM | J216 | ||
| Written Test, Advantaged | Advantaged | 3 | 10:00 AM | J220 | ||
[/tabcontent]